5KW Solar Panels Prices In Saudi Arabia / 3KW 4KW Solar Energy Generator Products
We provide Off-grid Solar System and On-grid Solar System.
Technical Data
Model No. | EY 919 100W | EY 919 150 W | EY 919 200W | EY 919 240W | EY 919 60W |
---|---|---|---|---|---|
LUMILEDS LED Chips quantity (pcs) | 154 | 84 | |||
Luminare Flux +/- 5% (lm) | 13000 lm | 7500 lm | |||
System Efficiency +/- 5 (lm/W) | 130 lm/W | 125 lm/W | |||
Power Consumption (W) | 100W | 60W | |||
Power Factor (PF) | 0.95 | 0.95 | |||
Efficiency (%) | 91% | 88% |
Specification
- Spec #01#01
- Spec #03#02
- Spec #03#03